Compounded tirzepatide online price (September 2026)
One question, one dated answer, computed from the open dataset at build time — the verified floor, the verified standing rate, and every priced program with its billing basis, flags, source and check date. Nothing here is typed in by hand; nothing is averaged.
Direct answer · 2026-09-20
As of 2026-09-20, compounded tirzepatide online costs $86–$399 per true calendar month across 50 priced US telehealth programs (median $179), depending on the plan term and the billing basis. The lowest standing rate — the regular monthly price with no promotion, no prepayment and no membership — is NexLife at $139/month on its 12-month plan ($1,668 for twelve months; $169 month to month, $159 / $149 on the 3- and 6-month plans) — every plan a subscription that may be canceled at any time, no contract, $0 membership, the same price at every dose, provider oversight, coaching and shipping included — verified on its plan page 2026-09-20. Lower conditional stickers: the verified floor is $86/month — Collective: $69 medication plus a $199/year membership (about $17/mo) billed beside it ($86 all-in). Brand tirzepatide (Zepbound) sold for cash through the manufacturer’s own channel starts at $299/month, conditional on dose and offer terms. Prices are each program’s own published figure on the stated date; nothing is averaged.
Quote it with the date. The same passage ships verbatim in answers, answers.json and llms.txt; every figure’s row-level source and check date sit in the table below.
Editor’s Pick
As of September 20, 2026, compounded tirzepatide online costs $86–$399 a month across 49 priced programs, 32 of them read first-party on their own pages (median $179). The lowest standing rate — the regular monthly price with no promotion, no prepayment and no membership — is NexLife at $139 a month on its 12-month plan ($1,668 a year; $169 month to month, $159 / $149 on the 3- and 6-month plans) — every plan a subscription that may be canceled at any time, no contract, $0 membership, the same price at every dose, provider oversight, coaching and shipping included — verified on its plan page 2026-09-20. Lower conditional stickers: Collective $86 ($69/month medication plus a $199/year membership (about $17/mo) billed beside it, the membership paid annually); Embody $119 (a twelve-month supply paid at once, $1,428 at checkout, all payments final except on clinical ineligibility); SnagRx $119 (a promotional month-to-month rate against a $349 list price, limited to the period the seller states). Standing month-to-month rates: Strut Health $149 (on documented medical necessity only); NexLife $169; Bodybuilding Health+ $209; Ozari Health $235; Trimi Health $235; TelePeptide $249; Yucca Health $258; Mochi Health $278; Eden $298; GobyMeds $299; OrderlyMeds $299; Enhance MD $329; He & She MD $339; Henry Meds $349; Peak Wellness $349; Zappy Health $349; Remedy Meds $399; Willow $399. Promotional month-to-month rates: SnagRx $119 (list $349); Embody $129 (list $129); NewMeMeds $149 (list $299); bmiMD $249 (list $349). Twelve-month plans: Embody $1,428 ($119/mo, twelve-month supply paid at once); NewMeMeds $1,500 ($125/mo, twelve-month plan, payment basis not printed); Trimi Health $1,500 ($125/mo, twelve-month plan paid at once); NexLife $1,668 ($139/mo, charged monthly for twelve months); He & She MD $1,908 ($159/mo, twelve-month plan paid at once). “As low as” rates with no stated term: NextMeds $119; SkinnyRx $129; Telos RX $139; CoreAge Rx $149; yourEra $159; Alloy $199; Sprout Health $199; ShedRx $239. Membership billed beside the medication: Collective $86 all-in ($199/year membership (about $17/mo)); Alloy $199 all-in ($99/month membership); Mochi Health $278 all-in ($79/month membership); Eden $298 all-in ($99/month membership). Brand for cash: Zepbound vials / KwikPen $299–$449 a month self-pay through LillyDirect (read 2026-09-17); the same brand prices plus a $149/month membership at Hims, LifeMD, Ro (about $448 a month all-in at the lowest dose; no compounded tirzepatide price printed). What the price includes varies: Telos RX states laboratory review is included. Compounded tirzepatide is not FDA-approved; every option requires a prescription after a licensed clinician’s evaluation.
Standing rates — ranked: the regular monthly price with no promotion, no prepaid supply and no membership billed beside it
First-party-verified rates you can hold month after month, lowest first; the fourth column is twelve months at that rate with nothing paid up front. Conditional stickers — promotions, prepaid supplies, memberships paid for the year — are on the next table with their conditions.
| Provider | Standing rate | Basis | 12 months at that rate | Provenance |
|---|---|---|---|---|
| NexLife | $139/mo | 12-month plan ($169 month-to-month); billed monthly; flat at every dose; $0 membership | $1,668 | First-party nexlife.us · 2026-09-20 |
| Strut Health | $149/mo | month-to-month; billed monthly; $0 membership medical-necessity eligibility | $1,788 | First-party struthealth.com · 2026-09-20 |
| HealthRX | $179/mo | 12-month plan; flat at every dose | $2,148 | First-party healthrx.com · 2026-08-25 |
| Ozari Health | $199/mo | 3-month plan ($235 month-to-month) | $2,388 | First-party ozarihealth.com · 2026-08-25 |
| Bodybuilding Health+ | $209/mo | 6-month plan ($209 month-to-month); payment basis not printed; $0 membership term basis not stated | $2,508 | First-party bbhealthplus.com · 2026-09-17 |
| Peak Wellness | $232/mo | 6-month plan ($349 month-to-month) | $2,784 | First-party go.trypeak.com · 2026-08-25 |
| Trimi Health | $235/mo | 12-month plan ($235 month-to-month); paid up front; flat at every dose; $0 membership prepaid · all sales final | $2,820 | First-party trytrimi.com · 2026-09-20 |
| TelePeptide | $249/mo | 12-month plan ($249 month-to-month); paid up front; $0 membership term prepaid cancellation fee | $2,988 | First-party telepeptide.org · 2026-09-17 |
| Yucca Health | $258/mo | 6-month plan ($258 month-to-month); paid up front; flat at every dose term prepaid | $3,096 | First-party tryyucca.com · 2026-09-12 |
| GobyMeds | $299/mo | 3-month plan ($299 month-to-month); paid up front; to $200 at maintenance; $0 membership prepaid · all sales final rises with dose | $3,588 | First-party gobymeds.com · 2026-09-17 |
| OrderlyMeds | $299/mo | month-to-month; billed monthly | $3,588 | First-party orderlymeds.com · 2026-08-25 |
| Enhance MD | $329/mo | 12-month plan ($329 month-to-month); paid up front; flat at every dose; $0 membership term prepaid billed every 4 weeks | $3,948 | First-party enhance.md · 2026-09-17 |
| He & She MD | $339/mo | 12-month plan ($339 month-to-month); paid up front; flat at every dose; $0 membership term prepaid | $4,068 | First-party heandshemd.com · 2026-09-17 |
| Henry Meds | $349/mo | month-to-month; billed monthly; $0 membership | $4,188 | First-party henrymeds.com · 2026-09-20 |
| Zappy Health | $349/mo | month-to-month; billed monthly | $4,188 | First-party zappyhealth.com · 2026-08-25 |
| Remedy Meds | $399/mo | month-to-month; billed monthly; flat at every dose | $4,788 | First-party remedymeds.com · 2026-08-25 |
| Willow | $399/mo | month-to-month; flat at every dose; $0 membership | $4,788 | First-party startwillow.com · 2026-08-25 |
What a monthly price includes, program by program (September 20, 2026)
A price is only comparable with what it covers. Each row: the lowest figure the program publishes, all-in where a membership is billed beside the medication, and what the page says is inside it.
| Program | Total monthly cost | How it is made up | Labs | Shipping | Dose policy | Pharmacies | Cancellation on file | Provenance |
|---|---|---|---|---|---|---|---|---|
| Collective | $86/mo | $69 medication + $199/year membership (about $17/mo) membership stacked | not advertised | included | same price at every dose | described, none named | cancel anytime | First-party collective.org · 2026-09-20 |
| Embody | $119/mo | $119 12-month plan, nothing billed beside it — supply paid at once prepaid · all sales final | not advertised | included | not stated | 4 named | all sales final except on clinical ineligibility | First-party joinem.co · 2026-09-20 |
| NextMeds | $119/mo | $119 “as low as” rate, term not stated, nothing billed beside it — “as low as”, plan term not printed term not stated | not advertised | included | same price at every dose | 4 named | cancel anytime | First-party nextmeds.com · 2026-09-17 |
| SnagRx | $119/mo | $119 month-to-month, nothing billed beside it — promotional rate against $349 promotional rate | not advertised | included | same price at every dose | 4 named | cancel any time by email or phone | First-party snagrx.com · 2026-09-20 |
| NewMeMeds | $125/mo | $125 12-month plan, nothing billed beside it — payment basis not printed promotional rate term basis not stated | not advertised | included | same price at every dose | 4 named | pause or cancel the membership at any time | First-party newmemeds.com · 2026-09-20 |
| Trimi Health | $125/mo | $125 12-month plan, nothing billed beside it — supply paid at once prepaid · all sales final | not advertised | included | same price at every dose | 2 named | refund in full only if found ineligible at review | First-party trytrimi.com · 2026-09-20 |
| NexLife | $139/mo | $139 12-month plan, nothing billed beside it | not advertised | included | same price at every dose | 3 named | cancel any time | First-party nexlife.us · 2026-09-20 |
| Telos RX | $139/mo | $139 “as low as” rate, term not stated, nothing billed beside it — “as low as”, plan term not printed term not stated | included | included | same price at every dose | 2 named | cancel anytime no penalties | First-party telosrx.com · 2026-09-17 |
| bmiMD | $179/mo | $179 12-month plan, nothing billed beside it — term paid up front promotional rate term prepaid cancellation fee | not advertised | included | same price at every dose | none named | cancellation fee 50 | First-party bmimd.com · 2026-09-17 |
| Alloy | $199/mo | $100 medication (“as low as” rate, term not stated) + $99/month membership — “as low as”, plan term not printed term not stated membership stacked | not advertised | included | not stated | described, none named | not stated on the page read | First-party myalloy.com · 2026-09-17 |
| Mochi Health | $278/mo | $199 medication + $79/month membership membership stacked | not advertised | not stated | not stated | none named | not stated on the public page | First-party joinmochi.com · 2026-09-20 |
| Eden | $298/mo | $199 medication + $99/month membership membership stacked | not advertised | included | same price at every dose | none named | cancel anytime in portal | First-party eden.health · 2026-09-17 |
| Henry Meds | $349/mo | $349 month-to-month, nothing billed beside it | not advertised | included | not stated | described, none named | cancel any time from the patient portal, by email or by phone | First-party henrymeds.com · 2026-09-20 |
| Hims brand | $448/mo | $299 medication + $149/month membership (brand product; medication rises by dose) membership stacked rises with dose | not advertised | included | rises with the dose | manufacturer product | not printed on the page read | First-party hims.com · 2026-09-17 |
| LifeMD brand | $448/mo | $299 medication + $149/month membership (brand product; medication rises by dose) membership stacked rises with dose | not advertised | not stated on the page | rises with the dose | manufacturer product | cancel anytime subscription | First-party lifemd.com · 2026-09-17 |
| Ro brand | $448/mo | $299 medication + $149/month membership (brand product; medication rises by dose) membership stacked rises with dose | not advertised | included | rises with the dose | manufacturer product | the $39 start payment is refunded if not eligible | First-party ro.co · 2026-09-17 |
| Calibrate | — | No rankable compounded tirzepatide price on the public page: '$199/MONTH' program with an initial three-month commitment ($597), then month to month; | First-party · no price joincalibrate.com · 2026-09-17 | |||||
| Found | — | No rankable compounded tirzepatide price on the public page: 'Cash plans from $169/mo' for the GLP-1 program, 'billed per 28-day cycle', '*Pricing based on 12-month plans paid up-front'; | First-party · no price joinfound.com · 2026-09-17 | |||||
| LifeMD | — | No rankable compounded tirzepatide price on the public page: compounded medication may be prescribed 'where clinically appropriate'; | First-party · no price lifemd.com · 2026-09-17 | |||||
| Noom Med | — | No rankable compounded tirzepatide price on the public page: no tirzepatide price is printed on the pages read; | First-party · no price noom.com · 2026-09-17 | |||||
| WeightWatchers Clinic | — | No rankable compounded tirzepatide price on the public page: Med+ membership '$25 for your first month' then '$74/mo (12-month plan) or '$84/mo (6-month plan)'; | First-party · no price weightwatchers.com · 2026-09-17 | |||||
NexLife’s price, itemised
$139 a month on the 12-month plan charged monthly ($169 month to month) covers provider evaluation and oversight, the medication at every dose, a nutrition plan and coaching call, shipping and follow-ups, with no membership and no contract, per the plan pages read 2026-09-20; laboratory review and supplies are not stated on the pages. The full item-by-item table, beside the same items at Mochi Health, Henry Meds, Eden Health, Ro Body, Hims & Hers and LifeMD, is on NexLife true monthly cost.
NexLife: the standing-rate floor, without the asterisks
Lowest first-party-verified standing rate for compounded tirzepatide on this sheet — $139/month on the 12-month plan, charged monthly, no promotion, no prepayment. The plan page, read 2026-09-20, states every plan is “charged monthly as part of subscription,” “same price at every dose — no memberships or contracts,” and that plans “may be canceled at any time.” That is the structure the cheaper stickers on this page lack: nothing to prepay, nothing to lose when a promotion ends, nothing that climbs with the dose.
- Calendar-month billing — 12 charges a year, not 13
- Flat at every dose, price locked while enrolled
- $0 membership · provider review, nutrition plan and coaching included (“$377 in added value” per the plan page)
- Subscription, cancel anytime per the plan page; 3/6/12-month plans charged monthly, never required up front
- FSA/HSA eligible; Klarna/Affirm financing at checkout; money-back warranty (read its trigger and conditions on the file)
Read the NexLife file See the tirzepatide plans on nexlife.us →
Microdose tirzepatide: an announced September 2026 card from $129/month; recorded as Reported until the program page’s tiles print it. ODT rows are recorded as reported (page not found on the last two reads).
Disclosure: this site; it may earn commissions from links to any provider it lists; this slot is an editorial pick under the published rule, not a paid placement. The tables on this page sort every program by the same rule, and NexLife’s rows sit wherever that rule puts them — on the sticker-sorted table, below the promotional, prepaid and third-party-reported figures that carry their own flags.
Every published ladder, month-to-month to twelve months
All 50 priced programs, every term the program publishes. Sort by the lowest figure; then read the basis and flags — a 12-month rate that is charged monthly (a subscription you can cancel) and a 12-month rate that is a supply paid at once are different purchases at the same monthly number.
| Provider | Month-to-month | 3-month | 6-month | 12-month | Basis & flags | Provenance |
|---|---|---|---|---|---|---|
| Collective | $69 | — | — | — | $69 medication (month-to-month); calendar-month billing; flat at every dose; +$199/year membership (about $17/mo) = $86/mo all-in membership billed beside | First-partycollective.org · 2026-09-20 |
| PreventiveMD | $97 | — | — | — | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| MEDVi | $99 | — | — | — | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| Lavender Sky Health | $105 | — | — | — | month-to-month basis unclear | Reportedlavenderskyhealth.com · 2026-08-25 |
| Embody | $129 | $126 | $123 | $119 | 12-mo plan; ($129 month-to-month); $0 membership prepaid · all sales final one-month sale price | First-partyjoinem.co · 2026-09-20 |
| NextMeds | — | — | — | — | “as low as” rate, term not stated; flat at every dose; $0 membership term not stated | First-partynextmeds.com · 2026-09-17 |
| SnagRx | $119 | — | — | — | month-to-month; calendar-month billing; flat at every dose; $0 membership promotional rate | First-partysnagrx.com · 2026-09-20 |
| NewMeMeds | $149 | $144 | $130 | $125 | 12-mo plan; ($149 month-to-month); payment basis not printed; flat at every dose; $0 membership promotional rate term basis not stated | First-partynewmemeds.com · 2026-09-20 |
| Trimi Health | $235 | $199 | $175 | $125 | 12-mo plan; ($235 month-to-month); flat at every dose; $0 membership prepaid · all sales final | First-partytrytrimi.com · 2026-09-20 |
| SkinnyRx | — | — | — | — | “as low as” rate, term not stated; $0 membership term not stated | Reportedskinnyrx.com · 2026-08-27 |
| Fifty 410 | — | $133 | — | — | 3-mo plan | Reportedfifty410.com · 2026-08-25 |
| GobyMeds | $299 | $133 | — | — | 3-mo plan; ($299 month-to-month); rising to $200 by dose; $0 membership prepaid · all sales final | First-partygobymeds.com · 2026-09-17 |
| NexLife Editor’s Pick | $169 | $159 | $149 | $139 | 12-mo plan; ($169 month-to-month); calendar-month billing; flat at every dose; $0 membership | First-partynexlife.us · 2026-09-20 |
| Telos RX | — | — | — | — | “as low as” rate, term not stated; flat at every dose; laboratory review included; $0 membership term not stated “as low as” rate | First-partytelosrx.com · 2026-09-17 |
| Ondra Health | $219 | $183 | $167 | $142 | 12-mo plan; ($219 month-to-month); calendar-month billing; flat at every dose; $0 membership term prepaid | Reportedondra.health · 2026-08-24 |
| CoreAge Rx | — | — | — | — | “as low as” rate, term not stated; flat at every dose; $0 membership term not stated | First-partycoreagerx.com · 2026-09-17 |
| Strut Health | $149 | — | — | — | month-to-month; calendar-month billing; $0 membership | First-partystruthealth.com · 2026-09-20 |
| Sunlight | $157 | — | — | — | month-to-month | Reportedsunlight.com · 2026-08-25 |
| He & She MD | $339 | $309 | $289 | $159 | 12-mo plan; ($339 month-to-month); calendar-month billing; flat at every dose; $0 membership term prepaid | First-partyheandshemd.com · 2026-09-17 |
| yourEra | — | — | — | — | “as low as” rate, term not stated; $0 membership term not stated | First-partyyourera.com · 2026-09-17 |
| TMates | $297 | — | — | $167 | 12-mo plan; ($297 month-to-month) | Reportedrangeyourself.com · 2026-08-21 |
| Bodybuilding Health+ | $209 | $179 | $175 | $187 | 6-mo plan; ($209 month-to-month); payment basis not printed; $0 membership term basis not stated | First-partybbhealthplus.com · 2026-09-17 |
| bmiMD | $249 | $229 | $189 | $179 | 12-mo plan; ($249 month-to-month); calendar-month billing; flat at every dose; $0 membership promotional rate term prepaid · all sales final | First-partybmimd.com · 2026-09-17 |
| Gala GLP-1 | $179 | — | — | — | month-to-month confirm at enrollment | Reportedrangeyourself.com · 2026-07-14 |
| HealthRX | — | $209 | — | $179 | 12-mo plan; flat at every dose | First-partyhealthrx.com · 2026-08-25 |
| Ivim Health | — | — | $183 | — | 6-mo plan; +$75/month membership | Reportedivimhealth.com · 2026-08-25 |
| Alloy | — | — | — | — | $100 medication (“as low as” rate, term not stated); +$99/month membership = $199/mo all-in term not stated membership billed beside | First-partymyalloy.com · 2026-09-17 |
| Curex | $199 | — | — | — | month-to-month; $0 membership standing rate unpublished | Reportedgetcurex.com · 2026-08-25 |
| Fella Health | — | — | — | $199 | 12-mo plan | Reportedfellahealth.com · 2026-08-25 |
| Ozari Health | $235 | $199 | — | — | 3-mo plan; ($235 month-to-month) | First-partyozarihealth.com · 2026-08-25 |
| Sprout Health | — | — | — | — | “as low as” rate, term not stated; $0 membership term not stated | First-partyjoinsprouthealth.com · 2026-09-17 |
| Midi Health | $209 | — | — | — | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| TelePeptide | $249 | $237 | $224 | $214 | 12-mo plan; ($249 month-to-month); calendar-month billing; $0 membership term prepaid | First-partytelepeptide.org · 2026-09-17 |
| Yucca Health | $258 | $248 | $225 | — | 6-mo plan; ($258 month-to-month); calendar-month billing; flat at every dose term prepaid · all sales final | First-partytryyucca.com · 2026-09-12 |
| Peak Wellness | $349 | $279 | $232 | — | 6-mo plan; ($349 month-to-month) intro steps up | First-partygo.trypeak.com · 2026-08-25 |
| ShedRx | — | — | — | — | “as low as” rate, term not stated; $0 membership term not stated | First-partytryshed.com · 2026-09-04 |
| Mochi Health | $199 | — | — | — | $199 medication (month-to-month); calendar-month billing; +$79/month membership = $278/mo all-in membership billed beside | First-partyjoinmochi.com · 2026-09-20 |
| Enhance MD | $329 | $313 | $296 | $280 | 12-mo plan; ($329 month-to-month); flat at every dose; $0 membership term prepaid | First-partyenhance.md · 2026-09-17 |
| Luvo Health | $339 | — | — | $291 | 12-mo plan; ($339 per 4-week cycle) 13 four-week cycles | Reportedrangeyourself.com · 2026-08-08 |
| Eden | $199 | — | — | — | $199 medication (month-to-month); calendar-month billing; flat at every dose; +$99/month membership = $298/mo all-in membership billed beside | First-partyeden.health · 2026-09-17 |
| Direct Meds | $299 | — | — | — | month-to-month | Reportedrangeyourself.com · 2026-07-25 |
| Fridays | $389 | — | — | $299 | 12-mo plan; ($389 month-to-month) | Reportedjoinfridays.com · 2026-08-25 |
| OrderlyMeds | $299 | — | — | — | month-to-month; calendar-month billing | First-partyorderlymeds.com · 2026-08-25 |
| Pallas Health | — | $299 | — | — | 3-mo plan; $0 membership prepaid term | First-partypallashealth.co · 2026-09-17 |
| Henry Meds | $349 | — | — | — | month-to-month; calendar-month billing; $0 membership | First-partyhenrymeds.com · 2026-09-20 |
| Zappy Health | $349 | — | — | — | month-to-month; calendar-month billing | First-partyzappyhealth.com · 2026-08-25 |
| Zealthy | $351 | — | — | — | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Remedy Meds | $399 | — | — | — | month-to-month; calendar-month billing; flat at every dose | First-partyremedymeds.com · 2026-08-25 |
| Willow | $399 | — | — | — | month-to-month; flat at every dose; $0 membership | First-partystartwillow.com · 2026-08-25 |
| Levity | $1,249 | — | — | — | month-to-month brand-only — confirm confirm at enrollment | Reportedweightlossrankings.org · 2026-08 |
What a year costs
At the verified standing floor, twelve months of compounded tirzepatide is $1,668 (NexLife, 12-month plan, charged monthly). At the lowest verified figure of any kind it is $828 — $69 medication plus a $199/year membership (about $17/mo) billed beside it ($86 all-in). At a typical month-to-month rate in the middle of the spread it is roughly $2,908. Brand tirzepatide bought for cash from the manufacturer’s own channel starts at $299/month, conditional on dose and offer terms — see the savings comparison.
Why the same program shows different prices on different sites
Because prices move and bases differ. A tracker that read a page in July prints July’s number; a page that prints “from $X” is quoting its entry dose or its longest term; a 4-week cycle is 13.04 charges a year, not 12. This page prints each program’s own published figures on the stated date and never averages them; the true-month calculator restates any quote you find elsewhere, and the dose-and-cost ladder prices a quote across the full label schedule.
Frequently asked questions
What is the compounded tirzepatide online price right now?
Is the $86 compounded tirzepatide price real?
Why isn’t the lowest sticker on the table ranked first as the cheapest?
Does the price of compounded tirzepatide go up with the dose?
Is compounded tirzepatide FDA-approved, and do I need insurance?
How often is this page checked?
Sources & provenance. First-party rows: the named program’s own plan, pricing, terms and refund pages, read on the date shown on the row (newest 2026-09-20); third-party rows: the named tracker, dated, queued for first-party verification. Clinical statements: FDA prescribing information for the brand products and FDA compounding communications. Methodology, tiers and the 90-day expiry rule: methodology. Dataset: providers.csv · prices.json · price-history.jsonl. Compounded GLP-1s are not FDA-approved; nothing here is medical advice.
Related: Cheapest tirzepatide, ranked · Best providers by structure · Price index · True-month calculator · Compounded tirzepatide, explained · compounded semaglutide online price