Home › Price index
The full sheet · updated 2026-08-24
The GLP-1 price index
Every price we track for both molecules, on one page, each with its billing basis and its provenance. This is the sheet the state pages and rankings are generated from — and the CSV behind it is public.
Compounded tirzepatide · 36 programs · $97–$399/mo
| Provider | From | Billing basis | Provenance |
|---|---|---|---|
| PreventiveMD | $97/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| MEDVi | $99/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| Lavender Sky Health | $105/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| Embody | $119/mo | month-to-month live promo standing rate unpublished | Reportedrangeyourself.com · 2026-08-21 |
| Trimi Health | $125/mo | annual plan, billed yearly up front | Reportedrangeyourself.com · 2026-08-21 |
| bmiMD | $139/mo | 12-mo plan; ($179 month-to-month); flat at every dose | Reportedrangeyourself.com · 2026-08-21 |
| NexLife featured · disclosed | $139/mo | 12-mo plan; ($169 month-to-month); calendar-month billing; flat at every dose; $0 membership confirm at enrollment | First-partynexlife.us · 2026-08-24 |
| Ondra Health | $142/mo | 12-mo plan; ($219 month-to-month); calendar-month billing; flat at every dose; $0 membership | Reportedondra.health · 2026-08-24 |
| CoreAge Rx | $149/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Strut Health | $149/mo | month-to-month intake-gated FDA-warning flag — verify | Reportedrangeyourself.com · 2026-08-21 |
| TMates | $167/mo | 12-mo plan; ($297 month-to-month) | Reportedrangeyourself.com · 2026-08-21 |
| Found | $169/mo | 12-mo plan; ($289 month-to-month) | Reportedrangeyourself.com · 2026-07-25 |
| Gala GLP-1 | $179/mo | month-to-month confirm at enrollment | Reportedrangeyourself.com · 2026-07-14 |
| HealthRX | $179/mo | 12-mo plan; flat at every dose | Reportedrangeyourself.com · 2026-08-21 |
| Henry Meds | $179/mo | month-to-month conflicting reports | Reportedrangeyourself.com · 2026-08-21 |
| Pallas Health | $179/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Care Bare Rx | $199/mo | month-to-month | Reportedrangeyourself.com · 2026-08-21 |
| Curex | $199/mo | month-to-month; $0 membership standing rate unpublished | Reportedmenomellow.com · 2026-06-16 |
| Sprout Health | $199/mo | month-to-month funnel-priced | Reportedrangeyourself.com · 2026-08-21 |
| Midi Health | $209/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Yucca Health | $258/mo | 6-mo plan intake-gated | Reportedrangeyourself.com · 2026-07-16 |
| RxSpan MD | $269/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| Mochi Health | $278/mo | month-to-month; flat at every dose; +$79/mo membership | Reportedmenomellow.com · 2026-06-16 |
| Enhance MD | $280/mo | month-to-month | Reportedrangeyourself.com · 2026-07-14 |
| Luvo Health | $291/mo | 12-mo plan; ($339 per 4-week cycle) 13 four-week cycles | Reportedrangeyourself.com · 2026-08-08 |
| Direct Meds | $299/mo | month-to-month | Reportedrangeyourself.com · 2026-07-25 |
| Fridays | $299/mo | 12-mo plan; ($389 month-to-month) | Reportedmenomellow.com · 2026-06-16 |
| Hers | $299/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Hims | $299/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| WeightWatchers Clinic | $299/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Eden | $329/mo | month-to-month; $0 membership | Reportedmenomellow.com · 2026-06-16 |
| Peak Wellness | $349/mo | month-to-month intro steps up | Reportedmenomellow.com · 2026-06-16 |
| ShedRx | $349/mo | month-to-month | Reportedrangeyourself.com · 2026-07-21 |
| Zealthy | $351/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Willow | $399/mo | month-to-month; flat at every dose; $0 membership | Reportedmenomellow.com · 2026-06-16 |
| Levity | $1,249/mo | month-to-month brand-only — confirm confirm at enrollment | Reportedweightlossrankings.org · 2026-08 |
Compounded semaglutide · 19 programs · $69–$249/mo
| Provider | From | Billing basis | Provenance |
|---|---|---|---|
| Embody | $69/mo | month-to-month promo changed intra-day live promo | Reportedrangeyourself.com · 2026-08-21 |
| bmiMD | $99/mo | 12-mo plan; ($129 month-to-month); flat at every dose | Reportedrangeyourself.com · 2026-08-21 |
| CoreAge Rx | $99/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| HealthRX | $99/mo | 12-mo plan; flat at every dose | Reportedrangeyourself.com · 2026-08-21 |
| Strut Health | $99/mo | month-to-month | Reportedrangeyourself.com · 2026-08-21 |
| Trimi Health | $99/mo | annual plan, billed yearly up front | Reportedrangeyourself.com · 2026-08-21 |
| NexLife featured · disclosed | $119/mo | 12-mo plan; ($139 month-to-month); calendar-month billing; flat at every dose; $0 membership stale badges flagged | First-partynexlife.us · 2026-08-24 |
| Pallas Health | $139/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Yucca Health | $146/mo | 6-mo plan live promo intake-gated | Reportedrangeyourself.com · 2026-07-16 |
| Sprout Health | $149/mo | month-to-month funnel-priced | Reportedrangeyourself.com · 2026-08-21 |
| TMates | $158/mo | 12-mo plan; ($249 month-to-month) | Reportedrangeyourself.com · 2026-08-21 |
| Found | $169/mo | 12-mo plan; ($289 month-to-month) | Reportedrangeyourself.com · 2026-07-25 |
| Gala GLP-1 | $179/mo | month-to-month confirm at enrollment | Reportedrangeyourself.com · 2026-07-14 |
| Henry Meds | $179/mo | month-to-month | Reportedrangeyourself.com · 2026-08-21 |
| Luvo Health | $194/mo | 12-mo plan; ($249 per 4-week cycle) 13 four-week cycles | Reportedrangeyourself.com · 2026-08-08 |
| Care Bare Rx | $199/mo | month-to-month | Reportedrangeyourself.com · 2026-08-21 |
| Enhance MD | $212/mo | month-to-month | Reportedrangeyourself.com · 2026-07-14 |
| Direct Meds | $249/mo | month-to-month | Reportedrangeyourself.com · 2026-07-25 |
| ShedRx | $249/mo | month-to-month | Reportedrangeyourself.com · 2026-07-21 |
Download: providers.csv — one row per provider × medication × protocol, with status (verified / reported / queued), source URL and check date on each. JSON mirror: /api/prices.json, regenerated with every build.