Verification queue · computed 2026-08-24
What still awaits a first-party check
Every price on this site is tiered by how it was verified, and this page is the tier ledger in public: 1 program holds a fresh first-party check (within 90 days), 35 carry dated third-party figures awaiting our own check, and 39 are tracked with no defensible number yet. A reported figure is never promoted by the passage of time — only by a dated check of the program's own pages, recorded through the dataset's verification workflow and logged, before and after, to an append-only history file.
| Program | Medications | Reported via | Reported | Age |
|---|---|---|---|---|
| Care Bare Rx | semaglutide / tirzepatide | rangeyourself.com | 2026-08-21 | 3 days |
| CoreAge Rx | semaglutide / tirzepatide | weightlossrankings.org | 2026-08 | — |
| Curex | tirzepatide | menomellow.com | 2026-06-16 | 69 days |
| Direct Meds | semaglutide / tirzepatide | rangeyourself.com | 2026-07-25 | 30 days |
| Eden | tirzepatide | menomellow.com | 2026-06-16 | 69 days |
| Embody | semaglutide / tirzepatide | rangeyourself.com | 2026-08-21 | 3 days |
| Enhance MD | semaglutide / tirzepatide | rangeyourself.com | 2026-07-14 | 41 days |
| Found | semaglutide / tirzepatide | rangeyourself.com | 2026-07-25 | 30 days |
| Fridays | tirzepatide | menomellow.com | 2026-06-16 | 69 days |
| Gala GLP-1 | semaglutide / tirzepatide | rangeyourself.com | 2026-07-14 | 41 days |
| HealthRX | semaglutide / tirzepatide | rangeyourself.com | 2026-08-21 | 3 days |
| Henry Meds | semaglutide / tirzepatide | rangeyourself.com | 2026-08-21 | 3 days |
| Hers | tirzepatide | weightlossrankings.org | 2026-08 | — |
| Hims | tirzepatide | weightlossrankings.org | 2026-08 | — |
| Lavender Sky Health | tirzepatide | weightlossrankings.org | 2026-08 | — |
| Levity | tirzepatide | weightlossrankings.org | 2026-08 | — |
| Luvo Health | semaglutide / tirzepatide | rangeyourself.com | 2026-08-08 | 16 days |
| MEDVi | tirzepatide | weightlossrankings.org | 2026-08 | — |
| Midi Health | tirzepatide | weightlossrankings.org | 2026-08 | — |
| Mochi Health | tirzepatide | menomellow.com | 2026-06-16 | 69 days |
| Ondra Health | tirzepatide | ondra.health | 2026-08-24 | 0 days |
| Pallas Health | semaglutide / tirzepatide | weightlossrankings.org | 2026-08 | — |
| Peak Wellness | tirzepatide | menomellow.com | 2026-06-16 | 69 days |
| PreventiveMD | tirzepatide | weightlossrankings.org | 2026-08 | — |
| RxSpan MD | tirzepatide | weightlossrankings.org | 2026-08 | — |
| ShedRx | semaglutide / tirzepatide | rangeyourself.com | 2026-07-21 | 34 days |
| Sprout Health | semaglutide / tirzepatide | rangeyourself.com | 2026-08-21 | 3 days |
| Strut Health | semaglutide / tirzepatide | rangeyourself.com | 2026-08-21 | 3 days |
| TMates | semaglutide / tirzepatide | rangeyourself.com | 2026-08-21 | 3 days |
| Trimi Health | semaglutide / tirzepatide | rangeyourself.com | 2026-08-21 | 3 days |
| WeightWatchers Clinic | tirzepatide | weightlossrankings.org | 2026-08 | — |
| Willow | tirzepatide | menomellow.com | 2026-06-16 | 69 days |
| Yucca Health | semaglutide / tirzepatide | rangeyourself.com | 2026-07-16 | 39 days |
| Zealthy | tirzepatide | weightlossrankings.org | 2026-08 | — |
| bmiMD | semaglutide / tirzepatide | rangeyourself.com | 2026-08-21 | 3 days |
Method, tiers, and the 90-day expiry rule: methodology. The dataset behind this page: providers.csv · prices.json. Checks land here on the next build — this table is computed, not maintained.