Rankings · updated 2026-08-24
Compounded GLP-1 providers, ranked by evidence
Last verified 2026-08-24 · methodology · conflict-of-interest disclosure · dataset: open JSON
Our dataset tracks 79 compounded GLP-1 programs from $69/mo (semaglutide) and $97/mo (tirzepatide). Ranked honestly: first-party-verified rows lead, reported rows are labeled with their source, and the structural trade is on the page — compounded preparations are not FDA-approved products, which is precisely why pharmacy standards and provider oversight carry the decision. Last verified 2026-08-24.
| Provider | Medication | From / mo | Status | Source · checked |
|---|---|---|---|---|
| Embody | semaglutide | $69 | Reported | rangeyourself.com · 2026-08-21 |
| Sunlight | semaglutide | $88 | Reported | sunlight.com · 2026-08-25 |
| Lavender Sky Health | semaglutide | $95 | Reported | lavenderskyhealth.com · 2026-08-25 |
| PreventiveMD | tirzepatide | $97 | Reported | weightlossrankings.org · 2026-08 |
| CoreAge Rx | semaglutide | $99 | Reported | weightlossrankings.org · 2026-08 |
| MEDVi | tirzepatide | $99 | Reported | weightlossrankings.org · 2026-08 |
| Strut Health | semaglutide | $99 | Reported | struthealth.com · 2026-08-25 |
| NexLife | semaglutide | $110 | Verified | nexlife.us · 2026-08-24 |
| bmiMD | semaglutide | $129 | Reported | rangeyourself.com · 2026-08-21 |
| Pallas Health | semaglutide | $139 | Reported | weightlossrankings.org · 2026-08 |
| Telos RX | tirzepatide | $139 | Reported | telosrx.com · 2026-08-25 |
| Sprout Health | semaglutide | $149 | Reported | joinsprouthealth.com · 2026-08-25 |
| OrderlyMeds | semaglutide | $149 | Verified | orderlymeds.com · 2026-08-25 |
| NovoCare | semaglutide | $149 | Verified | novocare.com · 2026-08-25 |
| Ozari Health | semaglutide | $175 | Reported | ozarihealth.com · 2026-08-25 |
| Mochi Health | semaglutide | $178 | Verified | joinmochi.com · 2026-08-25 |
| Gala GLP-1 | semaglutide | $179 | Reported | rangeyourself.com · 2026-07-14 |
| Care Bare Rx | semaglutide | $199 | Reported | rangeyourself.com · 2026-08-21 |
| Curex | tirzepatide | $199 | Reported | getcurex.com · 2026-08-25 |
| Fifty 410 | semaglutide | $199 | Reported | fifty410.com · 2026-08-25 |
What “best” can honestly mean here
With 16 providers first-party verified out of 82 tracked, “best” on this site means best-evidenced under the rubric published in advance — verified rows compete for the category, reported rows remain labeled leads with provenance. The jump from one verified provider to 16 came from the 2026-08-25 verification report, and the sprint continues down the priority list.
Best for
- Verified rows lead: 4 of the 20 programs shown are first-party verified (report on file, 2026-08-25)
Not best for
- Anyone wanting FDA-approved products — that’s the brand-name list, at brand prices
Unverified — listed, not ranked
97 additional programs in the dataset don’t yet have the field this ranking sorts on — they’re listed in the verification queue, not silently excluded and not silently included. Only first-party-verified rows can win a category; reported rows appear with their provenance.
Update log
- 2026-08-24 — Page created from the live dataset per the Pass-12 audit; sortable columns added.