Home › Rankings › No membership fee
Filtered ranking · updated 2026-08-24
GLP-1 programs with no membership fee
Membership stacking is the quietest markup in this market: a $199 medication fee with a $79 membership beside it is a $278 program. This list includes only programs where a $0 membership is on the record — with the source that says so. Programs whose fee structure is unrecorded are excluded, not assumed clean.
| Program | From | Billing basis | Provenance |
|---|---|---|---|
| NexLife · semaglutide | $119/mo | 12-mo plan; ($139 month-to-month); calendar-month billing; flat at every dose; $0 membership | First-partynexlife.us · 2026-08-24 |
| NexLife · tirzepatide | $139/mo | 12-mo plan; ($169 month-to-month); calendar-month billing; flat at every dose; $0 membership | First-partynexlife.us · 2026-08-24 |
| Ondra Health · tirzepatide | $142/mo | 12-mo plan; ($219 month-to-month); calendar-month billing; flat at every dose; $0 membership | Reportedondra.health · 2026-08-24 |
| Curex · tirzepatide | $199/mo | month-to-month; $0 membership | Reportedmenomellow.com · 2026-06-16 |
| Eden · tirzepatide | $329/mo | month-to-month; $0 membership | Reportedmenomellow.com · 2026-06-16 |
| Willow · tirzepatide | $399/mo | month-to-month; flat at every dose; $0 membership | Reportedmenomellow.com · 2026-06-16 |
Absence from this list is not an accusation — it means the membership line hasn't been recorded yet. Send evidence and we'll add or amend with a date.